Road Trip 01
Charging
The road trip is planned around natural stops rather than chasing chargers. Tesla navigation remains the final authority on the day.
Fast charging
Main charging anchors
Current Tesla locations have been checked for the planned route. Charge times are planning estimates for a Model Y Long Range AWD and will vary with battery temperature, weather and arrival state of charge.
| Location | Day | Site | Power | Planning target | Typical stop |
|---|---|---|---|---|---|
| Kingman, AZ | 1 | City of Kingman Visitor Center · 120 W Andy Devine Ave · 16 stalls | 250 kW | ~25% → 80% | 20–25 min |
| St George, UT | 2 | Dixie Convention Center · 1835 S Convention Center Dr · 12 stalls | 250 kW | ~25% → 75–80% | 15–20 min |
| Bryce Canyon City, UT | 4–5 | Best Western Plus · 26 S Main St · 8 stalls | 325 kW | ~30–40% → 80% | 15–25 min |
| Kanab, UT | 6 | Honey's Marketplace · 260 E 300 S · 8 stalls | 325 kW | ~35–45% → 80% | 15–20 min |
| Page, AZ | 7–9 | Courtyard by Marriott · 600 Clubhouse Drive · 8 stalls | 150 kW | As needed; ~90% before Day 10 | 20–30 min |
| Tusayan, AZ | 10–11 | The Grand Hotel · 149 State Route 64 · 12 stalls | 150 kW | ~25–35% → 80% | 25–30 min |
| Flagstaff, AZ | 12 | Circle K · 5650 US-89 · 24 stalls | 250 kW | ~25–35% → 80% | 15–25 min |
| Sedona, AZ | 13–15 | The Collective Sedona · 7000 AZ-179 · 14 stalls | 72 kW | Backup / top-up only | 35–45 min if needed |
Overnight charging priority: Springdale and Sedona first. Bumbleberry Inn specifically lists EV chargers. In Page, staying at the Courtyard puts the Supercharger at the hotel. In Tusayan, The Grand Hotel has the Supercharger on site. Flagstaff also has a 150 kW site at the Courtyard by Marriott, although the newer US-89 site is faster at 250 kW.
Daily rule: use 80% as the normal ceiling. Charge to 90–100% only before a leg where the extra reserve improves the day. Aim to arrive at a planned fast charger with roughly 10–20% when conditions allow.